
Dedydrated Garlic Chopped
Product Details:
- Color GOLDEN
- Product Type Garlic
- Shape Piece
- Form Other
- Taste Spicy
- Shelf Life 2 Years
- Weight 25 Kilograms (kg)
- Supply Ability : 100 Kilograms MT Per Day
- Click to view more
Price And Quantity
- 20 Kilograms
- 110 INR
- 108.00 - 110.00 INR
Product Specifications
- Other
- Piece
- DEHYDRATED
- Garlic
- Spicy
- GOLDEN
- 2 Years
- 25 Kilograms (kg)
Trade Information
- Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD)
- 100 Kilograms MT Per Day
- 4 Days
- Yes
- Free samples available with shipping and taxes paid by the buyer
- HD POLY BAG WITH WOVEN BAG
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Product Description
The Dehydrated Garlic Chopped is made utilizing high grade garlic grown by our trusted farmers. Garlic has anti-bacterial and anti-fungal properties, our offered chopped garlic helps to control blood pressure by reducing cholesterol level and toxic content from body. This has a characteristic pungent, spicy flavor that mellows and sweetens considerably with cooking. The Dehydrated Garlic Chopped contains Manganese, Vitamin B6, Vitamin C, Selenium, Fiber & very effective treatment for hyperthyroid conditions. This is widely demanded to be used in dishes like stews, soups, meat loaves, sauces.
Dehydrated Garlic Specification | |||||
Specification | Dehydrated Garlic Flakes/Cloves | Dehydrated Garlic Chopped | Dehydrated Garlic Minced | Dehydrated Garlic Granules | Dehydrated Garlic Powder |
Dehydrated Garlic Moisture Content | 5-6% Max. | 5-6% Max. | 4-5% Max. | 4-5% Max. | 3-4% Max. |
Dehydrated Garlic Hotwater Insoluble | 18-20% Max. | 18-20% Max. | 18-20% Max. | 18-20% Max. | 18-20% Max. |
Dehydrated Garlic Ash Content Max | 1-2% Max. | 1-2% Max. | 2-3% Max. | 2-3% Max. | 3-4% Max. |
Dehydrated Garlic Acid Insoluble Ash | 0.5% Max. | 0.5% Max. | 0.5% Max. | 0.5% Max. | 0.5% Max. |
Dehydrated Garlic Major Defects | 1% Max. | 1% Max. | 1% Max. | 1% Max. | 1% Max. |
Dehydrated Garlic Foreign Material | Nil | Nil | Nil | Nil | Nil |
Dehydrated Garlic Size | 8-25 Mm. | 4-7 Mm. | 1-3 Mm. | 0.1-0.9 Mm. | 90 To 110 Mesh (Customize) |
Dehydrated Garlic Packing Detail | 25 Kg. Strong Poly. Bag | 20 Kg. Strong Poly. Bag(Custmise) | 20 Kg. Strong Poly. Bag(Custmise) | 20 Kg. Strong Poly. Bag(Custmise) | 20 Kg. Strong Poly. Bag(Custmise) |
Garlic Microbiological Analysis | |||||
Specification | Dehydrated Garlic Flakes/Cloves | Dehydrated Garlic Chopped | Dehydrated Garlic Minced | Dehydrated Garlic Granules | Dehydrated Garlic Powder |
Dehydrated Garlic T.P.C. | 3,000,00/Gm | 3,000,00/Gm | 3,000,00/Gm | 3,000,00/Gm | 3,000,00/Gm |
Dehydrated Garlic Molds & Yeasts | 1.0/Gm Max. | 1.0/Gm Max. | 1.0/Gm Max. | 1.0/Gm Max. | 1.0/Gm Max. |
Dehydrated Garlic B.Cereus | <100CFU/gm | <100CFU/gm | <100CFU/gm | <100CFU/gm | <100CFU/gm |
Dehydrated Garlic Salmonella | Absent/25 Gm | Absent/25 Gm | Absent/25 Gm | Absent/25 Gm | Absent/25 Gm |
Dehydrated Garlic Processing Method | Fresh Garlic-Mechanical Separation Of Flakes From Garlic-Wash- First Stage Drying In Imperial Dryer- Second Stage Drying In Belt Dryer-Skin Removing From Blower-Separation Of Flakes-Colour Sorting-Metal Detection-Weighing &Packing. |
Dehydrated Garlic Organoletic Properties | Colour | Pale Yellow(Flake/Cloves,Chopped,Minced,Granules) & Whitish (Powder) |
Taste | Characteristic Flavour And Odour Of Fresh Garlic. | |
Additives | None |
Other Products in 'Dehydrated Garlic' category
![]() |
TIRUPATI FOODS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |