
DEHYDRATED GARLIC GRANULES
Product Details:
- Supply Ability : 20000 Kilograms Per Day
- Click to view more
Price And Quantity
- 500 Kilograms
- 118.00 - 123.00 INR
Trade Information
- Cash in Advance (CID), Cash on Delivery (COD)
- 20000 Kilograms Per Day
- 3-7 Days
- Yes
- Free samples available with shipping and taxes paid by the buyer
- 14KG AND AS PER REQURMENT.
- All India
Product Description
The Dehydrated Garlic Granules not only enhance the taste of the meal by making them rich and finger-licking good, but allows a person to enjoy the similar aroma and taste of the fresh garlic. These are 100% free from moisture and can be stored for long time. Dehydrated Garlic Granules are best suited for preparing vegetable soup, dry vegetables, mix vegetable and noodles. Also, these are perfect for cough and strengthen the immune system. Further, they are tested on stringent quality parameters to ensure they are free from defects.
Dehydrated Garlic Specification | |||||
Specification | Dehydrated Garlic Flakes/Cloves | Dehydrated Garlic Chopped | Dehydrated Garlic Minced | Dehydrated Garlic Granules | Dehydrated Garlic Powder |
Dehydrated Garlic Moisture Content | 5-6% Max. | 5-6% Max. | 4-5% Max. | 4-5% Max. | 3-4% Max. |
Dehydrated Garlic Hotwater Insoluble | 18-20% Max. | 18-20% Max. | 18-20% Max. | 18-20% Max. | 18-20% Max. |
Dehydrated Garlic Ash Content Max | 1-2% Max. | 1-2% Max. | 2-3% Max. | 2-3% Max. | 3-4% Max. |
Dehydrated Garlic Acid Insoluble Ash | 0.5% Max. | 0.5% Max. | 0.5% Max. | 0.5% Max. | 0.5% Max. |
Dehydrated Garlic Major Defects | 1% Max. | 1% Max. | 1% Max. | 1% Max. | 1% Max. |
Dehydrated Garlic Foreign Material | Nil | Nil | Nil | Nil | Nil |
Dehydrated Garlic Size | 8-25 Mm. | 4-7 Mm. | 1-3 Mm. | 0.1-0.9 Mm. | 90 To 110 Mesh (Customize) |
Dehydrated Garlic Packing Detail | 25 Kg. Strong Poly. Bag | 20 Kg. Strong Poly. Bag(Custmise) | 20 Kg. Strong Poly. Bag(Custmise) | 20 Kg. Strong Poly. Bag(Custmise) | 20 Kg. Strong Poly. Bag(Custmise) |
Garlic Microbiological Analysis | |||||
Specification | Dehydrated Garlic Flakes/Cloves | Dehydrated Garlic Chopped | Dehydrated Garlic Minced | Dehydrated Garlic Granules | Dehydrated Garlic Powder |
Dehydrated Garlic T.P.C. | 3,000,00/Gm | 3,000,00/Gm | 3,000,00/Gm | 3,000,00/Gm | 3,000,00/Gm |
Dehydrated Garlic Molds & Yeasts | 1.0/Gm Max. | 1.0/Gm Max. | 1.0/Gm Max. | 1.0/Gm Max. | 1.0/Gm Max. |
Dehydrated Garlic B.Cereus | <100CFU/gm | <100CFU/gm | <100CFU/gm | <100CFU/gm | <100CFU/gm |
Dehydrated Garlic Salmonella | Absent/25 Gm | Absent/25 Gm | Absent/25 Gm | Absent/25 Gm | Absent/25 Gm |
Dehydrated Garlic Processing Method | Fresh Garlic-Mechanical Separation Of Flakes From Garlic-Wash- First Stage Drying In Imperial Dryer- Second Stage Drying In Belt Dryer-Skin Removing From Blower-Separation Of Flakes-Colour Sorting-Metal Detection-Weighing &Packing. |
Dehydrated Garlic Organoletic Properties | Colour | Pale Yellow(Flake/Cloves,Chopped,Minced,Granules) & Whitish (Powder) |
Taste | Characteristic Flavour And Odour Of Fresh Garlic. | |
Additives | None |
Other Products in 'Dehydrated Garlic' category
![]() |
TIRUPATI FOODS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |